Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
64 Grande Lake Cir 6 8 7,961 $5,750,000 $722
500 Oak Point Dr 6 8 8,935 $4,000,000 $447
Moneta Rd N/A N/A N/A $3,750,000 Unknown
3619 Airport Rd N/A N/A N/A $3,400,000 Unknown
190 Tranquility Rd 4 4 4,254 $2,950,000 $693
131 Oak Hollow Rd 9 8 4,410 $2,949,950 $668
2754 Horseshoe Bend Rd 3 2 1,456 $2,499,999 $1,717
15093 A Moneta Rd N/A N/A N/A $2,499,000 Unknown
Lot 3A Nicholas 5 6 4,021 $2,200,000 $547
Lot 2A Nicholas 4 5 4,750 $2,200,000 $463
425 Park Way Ave 4 4 5,197 $2,100,000 $404
16358 Moneta Rd 5 4 3,405 $1,899,000 $557
544 Woodbrook Rd 4 4 4,160 $1,895,000 $455
15093 B Moneta Rd N/A N/A N/A $1,800,000 Unknown
278 Peninsula Point Dr 3 3 3,141 $1,799,900 $573
307 Lakewood Dr 3 2 2,952 $1,649,900 $558
1325 Nicholas Ln 5 5 4,616 $1,599,900 $346
202 Lake Pine Dr 3 4 3,772 $1,590,000 $421
212 Driftwood Ct 6 4 3,400 $1,590,000 $467
Lot 6 Clearwater Dr N/A N/A N/A $1,500,000 Unknown
111 Brentwood Ln 3 3 2,571 $1,495,000 $581
240 Woodland Cove Dr 4 3 3,568 $1,475,000 $413
65 Backcove Dr 3 4 3,144 $1,449,900 $461
614 Forest Lawn Dr 4 4 3,277 $1,395,000 $425
1811 Cutlass Rd 4 5 3,008 $1,390,000 $462
Average: 3.4 2.9 2,470 $604,141 $330
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2512 Lakewood Forest Rd 6 5 4,965 $2,124,999 $427
2854 Hickory Cove Ln 5 5 5,150 $1,750,000 $339
2455 Merriman Way Rd 4 4 5,082 $1,700,000 $334
639 Compass Cove Cir 5 4 3,922 $1,597,500 $407
116 Clipper Cir 4 4 3,742 $1,525,000 $407
320 Halespoint Dr 3 4 3,457 $1,395,000 $403
118 Starboard Ln 5 3 2,202 $1,040,000 $472
108 Pebble Brook Ln 3 3 1,980 $989,000 $499
109 Brook Run 3 3 2,676 $899,000 $335
100 Bridgewater Pointe Pl Unit 404 3 2 1,720 $750,000 $436
60 Windlass Pointe Dr 3 4 1,950 $675,000 $346
1530 Indian Springs Ln 4 3 2,440 $674,850 $276
45 Belvior Cir 3 3 2,150 $639,900 $297
4015 White House Rd 3 2 1,500 $629,500 $419
Lot 26 Compass Cove N/A N/A N/A $549,000 Unknown
6340 Scruggs Rd 3 2 1,648 $495,000 $300
290 Sailors Cove Dr Unit 410 2 2 903 $484,995 $537
5328 White House Rd N/A N/A N/A $481,000 Unknown
10 Sunny Cove Dr 3 3 2,472 $424,900 $171
109 Creeden Dr 3 2 1,962 $399,900 $203
116 Crest Hills Dr 3 2 1,800 $389,900 $216
Lot 2 Hales Ford 3 2 1,500 $369,900 $246
1789 Hickory Cove Ln Unit (Lot 4) 3 2 1,421 $339,800 $239
75 Dockside Cir Unit UNIT 310 1 1 711 $335,000 $471
1625 Airport Rd 3 2 1,500 $330,000 $220
Average: 3.3 2.8 2,341 $636,224 $325
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6189 Scruggs Rd 5 9 13,799 $12,995,000 $12,500,000 $905 10/26/26
128 Oaklawn Dr 5 6 6,729 $5,950,000 $5,700,000 $847 5/4/26
775 Compass Cove Cir 5 6 4,874 $2,500,000 $2,400,000 $492 9/14/26
152 Windward Pointe Dr 4 4 3,516 $2,495,000 $2,325,000 $661 10/2/26
1300 Pats Dr 6 5 4,620 $2,200,000 $2,023,000 $437 5/15/26
2580 Lakewood Forest Rd 5 4 5,882 $2,148,900 $2,000,000 $340 9/25/26
803 Compass Cove Cir 5 6 5,765 $2,299,000 $1,950,000 $338 6/16/26
927 Park Way Ave 4 4 3,667 $1,999,900 $1,925,000 $524 6/29/26
574 Waverly Ln 5 5 7,320 $2,190,000 $1,900,000 $259 8/31/26
290 Sunset Pointe Dr 6 4 4,058 $1,850,000 $1,850,000 $455 8/24/26
60 Southern Ky 4 4 4,668 $1,799,900 $1,650,000 $353 7/31/26
137 Ventnor Ave 3 3 3,168 $1,650,000 $1,650,000 $520 5/18/26
16483 Moneta Rd N/A N/A N/A $1,875,000 $1,600,000 Unknown 6/12/26
95 Marvin Gardens Dr 5 4 5,711 $1,690,000 $1,575,000 $275 8/14/26
274 Village Ln 5 4 4,542 $1,645,000 $1,560,000 $343 6/30/26
104 St Christopher Ct 4 4 2,831 $1,500,000 $1,550,000 $547 6/30/26
172 Lakewatch Cir 4 5 4,400 $1,595,000 $1,550,000 $352 9/21/26
1100 Angela Ct 5 4 3,939 $1,500,000 $1,500,000 $380 7/30/26
1080 Forest Way Cir 5 5 3,210 $1,595,000 $1,475,000 $459 9/11/26
459 Hillcrest Heights Dr 3 3 2,348 $1,499,000 $1,475,000 $628 8/17/26
1055 Redbud Ln 4 4 4,072 $1,450,000 $1,470,000 $361 5/21/26
387 Channelview Dr 3 3 4,080 $1,475,000 $1,460,000 $357 6/29/26
23 Waterpoint Ct 4 4 4,782 $1,600,000 $1,455,000 $304 7/27/26
259 & 301 Scruggs Rd 3 1 1,344 $1,417,500 $1,417,500 $1,054 10/23/26
154 Key Lakewood 3 3 3,368 $1,285,000 $1,350,000 $400 7/14/26
Average: 3.4 2.9 2,559 $783,538 $740,807 $323
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187

How much is your home worth?

...get instant property value now!