Sign up to stay up to date on the Smith Mountain Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Hickory Pl N/A N/A N/A $120,000 Unknown
1055 Mariners Way Unit UNIT 23 2 2 1,290 $379,900 $294
890 Long Island Dr 2 2 1,728 $779,700 $451
116 Tosh Ln 2 1 840 $165,000 $196
149 Bentgrass Dr 3 4 2,200 $712,000 $323
116 Clipper Cir 4 4 3,742 $1,525,000 $407
3020 Northridge Rd 4 4 4,674 $1,696,662 $363
3217 Dillards Hill Rd 3 3 2,830 $895,000 $316
8875 Burnt Chimney Rd 3 4 4,654 $1,595,000 $342
2299 Capewood Dr 5 3 3,550 $2,150,000 $605
3388 Lakewood Forest Rd 5 3 2,688 $1,200,000 $446
105 Breeze Haven Ter 3 3 6,100 $1,250,000 $204
18 Flagstick Ct 4 4 3,451 $1,195,000 $346
Lot 88 Shelter Cove N/A N/A N/A $149,950 Unknown
108 Pebble Brook Ln 3 3 1,980 $989,000 $499
200 Sterling Cir 3 3 1,680 $450,000 $267
87 Chestnut Dr Unit (Lot 42) 3 2 1,407 $299,900 $213
435 Lands End Cir 4 3 3,211 $899,000 $279
381 Browns Point Dr 4 2 2,000 $679,900 $339
150 Sailors Cove Dr Unit UNIT 1218 1 1 675 $389,990 $577
109 Creeden Dr 3 2 1,962 $418,777 $213
129 Leeward Dr 4 2 2,400 $1,000,000 $416
33 Key Lakewood N/A N/A N/A $59,777 Unknown
860 Long Island Dr 4 3 2,601 $999,950 $384
502 Ridgelake Rd 3 2 1,792 $378,999 $211
70 Clubhouse Towers Cir Unit 609 3 3 1,404 $725,000 $516
205 Retreat Ln 4 3 3,446 $639,000 $185
699 Lakeshore Terrace Rd 4 3 2,184 $369,000 $168
Lot 26 Compass Cove N/A N/A N/A $579,000 Unknown
190 Tranquility Rd 4 4 4,254 $2,950,000 $693
614 Forest Lawn Dr 4 4 3,277 $1,395,000 $425
Lot 29 Moorman N/A N/A N/A $65,000 Unknown
Lot 8 Leeward N/A N/A N/A $59,900 Unknown
Lot 2 Harbour Island N/A N/A N/A $899,400 Unknown
981 Bremble Dr N/A N/A N/A $849,900 Unknown
Lot 13 Sail Away N/A N/A N/A $1,100,000 Unknown
84 Revolution Rd 3 4 3,001 $849,900 $283
131 Oak Hollow Rd 9 8 4,410 $2,950,000 $668
100 Bridgewater Pointe Pl Unit UNIT 102 3 2 1,720 $547,900 $318
Lot 51 Pearl N/A N/A N/A $239,000 Unknown
27 Smokehouse Rd 4 4 3,679 $925,000 $251
500 Oak Point Dr 6 8 8,935 $4,000,000 $447
331 Blue Heron Dr 5 5 7,000 $2,900,000 $414
202 Lake Pine Dr 3 4 3,772 $1,650,000 $437
76 Lake Front Cir 6 5 5,039 $1,249,500 $247
75 Nuthatch Cir 3 2 1,120 $629,000 $561
1089 Marie Dr 3 3 2,902 $500,000 $172
145 Golfers Crossing Dr 3 3 2,542 $719,900 $283
138 Bentgrass Dr 4 5 3,556 $855,000 $240
114 Pleasure Point Dr 6 6 3,192 $1,075,000 $336
Average: 3.5 3.3 2,770 $714,932 $361
Viewing 1 - 50 of 482
Viewing 1 - 50 of 482
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
65 Woodbridge Cir Unit 1111 2 2 1,061 $549,000 $517
Lot 25 Sunny Field N/A N/A N/A $139,900 Unknown
101 Dean Ridge Cir 3 2 864 $185,000 $214
151 Park Way Ave 3 3 2,158 $685,000 $317
139 Clement Dr 5 3 2,082 $1,050,000 $504
118 Starboard Ln 4 3 2,202 $1,040,000 $472
8389 Burnt Chimney Rd N/A N/A N/A $395,000 Unknown
239 Blackwater Landing Dr 3 3 1,872 $1,245,000 $665
836 Long Island Dr 4 4 3,182 $1,175,000 $369
1112 Siesta Unit F 4 3 3,000 $839,900 $279
50 Fox Trail Dr 4 4 3,372 $1,399,900 $415
1037 Whitetail Dr 4 3 3,556 $585,000 $164
1222 8th Fairway Ln 3 3 2,536 $449,950 $177
1229 Our Cove Rd 4 3 3,250 $649,000 $199
250 Village Ln 4 3 3,650 $1,100,000 $301
5 Walnut Landing Cir 3 3 2,840 $574,900 $202
75 Dockside Cir Unit UNIT 311 1 1 753 $349,000 $463
6605 Smith Mountain Rd Unit 227 2 2 1,007 $525,000 $521
Bull Run Dr N/A N/A N/A $39,900 Unknown
208 Munsons Rd 2 4 1,500 $629,900 $419
1209 Mariners Way Unit UNIT 72 2 2 1,303 $398,000 $305
1080 Forest Way Cir 5 5 3,210 $1,595,000 $496
25 Lands End Cir 5 5 3,828 $930,000 $242
Lot 26 Poplar N/A N/A N/A $48,000 Unknown
792 Highland Lake Rd 4 3 1,925 $409,000 $212
106 Club House Dr 3 2 1,990 $700,000 $351
457 Lake Park Dr Unit (Lot 21) 3 2 960 $289,800 $301
308 Pine Dr 4 4 3,568 $2,199,900 $616
2810 Waters Edge Dr 5 4 3,689 $1,575,000 $426
3003 Northridge Rd 3 2 1,152 $399,900 $347
105 Windlass Ct 3 2 1,870 $379,900 $203
60 Windlass Pointe Dr 3 4 1,950 $675,000 $346
Lot 1 Nicholas N/A N/A N/A $650,000 Unknown
1034 Joffrey Dr 4 3 2,944 $499,900 $169
143 Charlotte Ln 4 5 8,739 $1,799,000 $205
1496 Bremble Dr 3 3 2,440 $479,900 $196
145 Bridleridge Rd 4 5 5,390 $2,350,000 $435
Lot 3 Nicholas N/A N/A N/A $600,000 Unknown
Lot 9 Tiki Ter N/A N/A N/A $135,000 Unknown
232 Peninsula Dr 3 3 1,960 $1,525,000 $778
10 Sunny Cove Dr 3 3 2,472 $424,900 $171
170 Sailors Cove Dr Unit UNIT 1204 1 1 675 $367,500 $544
332 Saddleridge Dr 6 7 5,370 $2,975,000 $554
Lot 41 Old Barn N/A N/A N/A $9,500 Unknown
Lot 7 River Rock N/A N/A N/A $45,000 Unknown
172 Lakewatch Cir 4 5 4,400 $1,595,000 $362
2580 Lakewood Forest Rd 5 4 5,882 $2,148,900 $365
Lot 7 Watchtower N/A N/A N/A $209,900 Unknown
104 Pointe O Woods Dr 3 3 2,076 $549,000 $264
501 Harbor Ridge Dr 3 3 1,512 $509,000 $336
Average: 3.5 3.4 2,737 $842,705 $371
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17 Sanctuary Pointe Dr N/A N/A N/A $699,900 $699,900 Unknown 9/11/26
200 Anthony Home Rd 3 2 1,932 $1,050,000 $980,000 $507 9/10/26
95 Stripers Landing Rd N/A N/A N/A $59,000 $40,000 Unknown 9/9/26
Lot 1 Mallard Point N/A N/A N/A $14,750 $11,350 Unknown 9/8/26
189 Hardy Ct 3 5 4,546 $1,550,000 $1,550,000 $340 9/7/26
1245 Graves Harbor Trl Unit # 2102 1 1 305 $134,900 $134,900 $442 9/4/26
1113 Striper Ct 3 2 1,666 $429,000 $415,000 $249 9/4/26
1137 Mariners Way Unit 44 2 2 1,303 $399,900 $392,000 $300 9/4/26
111 Fawn Haven Ln 2 3 2,428 $619,000 $609,500 $251 9/4/26
109 Ridgeway Ct 4 3 2,003 $499,950 $495,000 $247 9/3/26
145 Lake Shore Dr 4 4 4,611 $2,300,000 $2,200,000 $477 9/2/26
Lot 77 Forest Lawn N/A N/A N/A $439,000 $420,000 Unknown 9/2/26
Lot 6 Little Creek Rd N/A N/A N/A $22,000 $22,000 Unknown 9/1/26
75 Woodbridge Cir Unit 1114 2 2 1,061 $564,000 $545,000 $513 9/1/26
574 Waverly Ln 5 5 7,320 $2,190,000 $1,900,000 $259 8/31/26
1408 Lakefield Dr 5 4 5,546 $2,500,000 $2,500,000 $450 8/28/26
6605 Smith Mountain Rd Unit 111 2 2 963 $450,000 $445,000 $462 8/28/26
595 Gangplank Rd 3 3 1,998 $579,000 $575,000 $287 8/28/26
125 Grande Villa Dr 5 5 4,764 $2,250,000 $2,150,000 $451 8/28/26
6450 Scruggs Rd 3 2 1,707 $469,400 $450,000 $263 8/28/26
104 Pebble Brook Ln 3 3 2,350 $1,375,000 $1,175,000 $500 8/28/26
18 Sanctuary Pointe Dr N/A N/A N/A $600,400 $600,400 Unknown 8/26/26
1245 Graves Harbor Trl Unit # 213 2 2 1,050 $414,990 $408,990 $389 8/26/26
110 Club House Dr 4 3 2,721 $850,000 $780,000 $286 8/26/26
100 Waterside Dr 5 3 3,640 $599,900 $580,000 $159 8/26/26
165 Peninsula Dr 4 4 3,065 $689,900 $670,000 $218 8/25/26
1085 Bluewater Dr Unit UNIT 115 1 1 392 $177,500 $175,000 $446 8/25/26
290 Sunset Pointe Dr 6 4 4,058 $1,850,000 $1,850,000 $455 8/24/26
155 Shoreline Cir 5 5 4,499 $2,375,000 $2,200,000 $488 8/21/26
250 Deerwood Dr 4 6 4,843 $1,795,000 $1,670,000 $344 8/21/26
200 Cambridge Ct 3 2 1,795 $494,900 $489,950 $272 8/21/26
Lot 7 Little Creek N/A N/A N/A $35,000 $35,000 Unknown 8/20/26
375 Cambridge Ct Unit B1 3 3 1,641 $499,999 $480,000 $292 8/20/26
Lot 3 Cedar Bluff N/A N/A N/A $10,000 $8,000 Unknown 8/20/26
70 Sunny Field Rd 3 3 1,522 $469,000 $435,000 $285 8/19/26
3266 Kemp Ford Rd 4 4 3,516 $1,325,000 $1,262,500 $359 8/18/26
Lot 38 * Lakeview Pt * N/A N/A N/A $200,000 $200,000 Unknown 8/17/26
459 Hillcrest Heights Dr 3 3 2,348 $1,499,000 $1,475,000 $628 8/17/26
3 Augusta Way 4 4 2,727 $1,395,000 $1,395,000 $511 8/17/26
17 Alpine Dr 3 2 1,807 $572,000 $565,000 $312 8/17/26
95 Sunny Field Rd 4 3 1,864 $500,000 $490,000 $262 8/14/26
150 Waterwood Dr 4 3 2,684 $1,299,000 $1,275,000 $475 8/14/26
159 Lakeshore Terrace Rd 3 4 2,503 $465,000 $410,000 $163 8/14/26
2 Cedar Bluff Ln N/A N/A N/A $79,950 $51,500 Unknown 8/14/26
3018 Northridge Rd 3 2 1,857 $825,000 $765,000 $411 8/14/26
95 Marvin Gardens Dr 5 4 5,711 $1,690,000 $1,575,000 $275 8/14/26
Lot 41 Compass Cove N/A N/A N/A $995,500 $1,036,000 Unknown 8/13/26
Lot 17 Moon Ridge N/A N/A N/A $155,000 $155,000 Unknown 8/12/26
472 Wooded Acres Dr 4 2 1,230 $349,996 $349,996 $284 8/11/26
Lot 6 Lake Knoll N/A N/A N/A $214,900 $200,000 Unknown 8/10/26
Average: 3.3 3.0 2,597 $790,722 $757,384 $352
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288