Sign up to stay up to date on the Smith Mountain Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
111 Brentwood Ln 3 3 2,571 $1,495,000 $581
1333 Bluewater Dr 3 1 1,584 $295,000 $186
232 Valley Mill Rd 5 4 3,488 $1,425,000 $408
300 S Pointe Shore Dr Unit 402 2 2 1,371 $539,000 $393
Lot 30 Lake Edge N/A N/A N/A $499,900 Unknown
300 Belle Isle Dr 3 2 1,292 $539,950 $417
575 Winding Waters Dr 3 3 2,513 $849,900 $338
443 Cedar Ridge Rd N/A N/A N/A $125,000 Unknown
56 Brookside Ln 4 3 3,996 $1,299,500 $325
240 Woodland Cove Dr 4 3 3,568 $1,475,000 $413
360 Parford Ln 3 2 1,925 $480,000 $249
Lot 4 Gangplank N/A N/A N/A $725,000 Unknown
Lot 3 Gangplank N/A N/A N/A $725,000 Unknown
Lot 1 Gangplank N/A N/A N/A $850,000 Unknown
Lot 6 Gangplank N/A N/A N/A $825,000 Unknown
Lot 5 Gangplank N/A N/A N/A $775,000 Unknown
Lot 2 Gangplank N/A N/A N/A $725,000 Unknown
Lot 7 Gangplank N/A N/A N/A $875,000 Unknown
1103 Mariners Way Unit 8 2 2 1,266 $399,000 $315
41 Old Point Rd 3 3 3,198 $1,375,000 $429
Lot 2 Snidow N/A N/A N/A $119,000 Unknown
810 Forest Lawn Dr 4 4 3,439 $1,295,000 $376
324 Blue Heron Rd 5 4 3,705 $1,600,000 $431
263 Sunny Field Rd 4 3 2,952 $525,000 $177
1085 Carters Island Rd 4 2 2,912 $699,000 $240
255 Upland Shores Dr 5 5 4,241 $2,295,000 $541
216 Saunders Point Rd 5 4 3,497 $1,500,000 $428
Lot 3A Nicholas 5 6 4,021 $2,200,000 $547
289 Anthony Ford Rd 3 2 1,464 $1,150,000 $785
75 Dockside Cir Unit Unit 308 2 2 903 $549,900 $608
525 Lake Park Dr 3 2 1,352 $245,000 $181
231 Mountain Cove Dr Unit # A-2 3 4 2,112 $499,999 $236
Lots 7B,7C 7c Fox Chase Rd N/A N/A N/A $359,000 Unknown
1280 Wildflower Ln 3 2 1,956 $929,900 $475
97 Cedar Bluff Ln 2 2 1,392 $297,000 $213
835 Gangplank Rd Unit 108 2 2 1,040 $529,900 $509
111 Deerhill Rd 5 3 2,886 $499,911 $173
106 Deerhill Rd 2 2 811 $279,911 $345
3750 Hales Ford Rd 3 2 1,983 $499,900 $252
Parford Ln N/A N/A N/A $34,900 Unknown
Lot 91 Boardwalk N/A N/A N/A $165,000 Unknown
400 W Beaver Dam Ct 4 3 3,016 $499,900 $165
Lot 34 Pine Bay N/A N/A N/A $195,000 Unknown
Lot 26 Poplar N/A N/A N/A $48,000 Unknown
405 Mountain Shore Dr N/A N/A N/A $35,000 Unknown
300 Whisperway Rd 3 2 1,620 $375,000 $231
853 Juniper Rd N/A N/A N/A $439,000 Unknown
95 Royal Ct 4 3 2,597 $1,294,996 $498
Lot 51 Lake View Pointe 4 4 2,730 $674,950 $247
107 Pine Ridge Dr 3 2 1,291 $319,950 $247
Average: 3.5 3.3 2,705 $665,571 $357
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
304 Saunders Point Rd 3 2 1,410 $850,000 $602
109 Creeden Dr 3 2 1,962 $399,900 $203
150 Maiden Ln 3 4 3,295 $889,000 $269
45 Summerfield Rd 3 2 1,547 $399,950 $258
58 Viking Ct 4 3 2,352 $895,000 $380
109 Brook Run 3 3 2,676 $899,000 $335
206 Spyglass Ln 3 2 1,509 $499,000 $330
104 Deer Walk Trl 5 3 3,208 $1,495,000 $466
1344 Jumping Run Dr N/A N/A N/A $249,900 Unknown
320 Halespoint Dr 3 4 3,457 $1,395,000 $403
26 Bluewater Dr N/A N/A N/A $50,000 Unknown
Hickory Pl N/A N/A N/A $115,000 Unknown
116 Clipper Cir 4 4 3,742 $1,525,000 $407
108 Pebble Brook Ln 3 3 1,980 $989,000 $499
200 Sterling Cir 3 3 1,680 $450,000 $267
Lot 26 Compass Cove N/A N/A N/A $549,000 Unknown
139 Clement Dr 5 3 2,082 $1,050,000 $504
118 Starboard Ln 4 3 2,202 $1,040,000 $472
1054 Barrow Hills Dr 3 2 1,229 $365,000 $296
1276 Belle Isle Dr 4 3 2,820 $1,099,900 $390
2512 Lakewood Forest Rd 6 5 4,965 $2,124,999 $427
6340 Scruggs Rd 3 2 1,648 $495,000 $300
75 Dockside Cir Unit UNIT 310 1 1 711 $335,000 $471
60 Farmers Cir 3 3 2,330 $595,000 $255
6605 Smith Mountain Rd Unit 229 3 3 1,359 $550,000 $404
208 Munsons Rd 2 4 1,500 $629,900 $419
2455 Merriman Way Rd 4 4 5,082 $1,700,000 $334
290 Sailors Cove Dr Unit 410 2 2 903 $484,995 $537
101 Spyglass Ln 3 2 1,853 $499,000 $269
100 Bridgewater Pointe Pl Unit 404 3 2 1,720 $750,000 $436
LOT 18 Stillwater N/A N/A N/A $400,000 Unknown
401 Harbor Ridge Dr 3 3 1,512 $449,999 $297
60 Windlass Pointe Dr 3 4 1,950 $675,000 $346
540 Lakeshore Terrace Rd 4 4 3,818 $875,000 $229
1429 Longview Estates Dr 5 4 3,780 $1,199,000 $317
1034 Joffrey Dr 4 3 2,944 $499,900 $169
2854 Hickory Cove Ln 5 5 5,150 $1,750,000 $339
10 Sunny Cove Dr 3 3 2,472 $424,900 $171
Lot 41 Old Barn N/A N/A N/A $9,500 Unknown
Lot 37 Lakewatch N/A N/A N/A $199,900 Unknown
1351 Ellis Rd 2 2 1,508 $650,000 $431
Lot 24 Pine Watch N/A N/A N/A $49,900 Unknown
639 Compass Cove Cir 5 4 3,922 $1,597,500 $407
3718 Hardy Rd N/A N/A N/A $749,900 Unknown
120 Lemon Ln 5 3 2,956 $1,050,000 $355
Parcel A Parcel A Horseshoe Bend Rd N/A N/A N/A $178,000 Unknown
1250 Our Cove Rd 4 4 3,281 $499,000 $152
Average: 3.5 3.1 2,500 $736,724 $355
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6189 Scruggs Rd 5 9 13,799 $12,995,000 $12,500,000 $905 10/26/26
425 Belle Isle Dr N/A N/A N/A $89,900 $89,900 Unknown 10/23/26
308 Pine Dr 4 4 3,568 $2,199,900 $2,100,000 $588 10/23/26
501 Harbor Ridge Dr 3 3 1,512 $509,000 $494,000 $326 10/23/26
1112 Siesta Unit F 4 3 3,000 $839,900 $810,000 $270 10/21/26
100 Bridgewater Pointe Pl Unit UNIT 101 4 3 2,221 $585,000 $570,000 $256 10/21/26
1245 Graves Harbor Trl Unit # 2104 1 1 300 $140,650 $120,000 $400 10/21/26
166 Limerick Ln 5 3 2,268 $999,950 $999,950 $440 10/20/26
1052 Coves End Rd 4 3 3,066 $785,000 $740,000 $241 10/20/26
335 S Pointe Shore Dr Unit APT 303 2 2 1,331 $539,900 $530,000 $398 10/20/26
Lot 9 Tiki Ter N/A N/A N/A $135,000 $125,000 Unknown 10/20/26
3388 Lakewood Forest Rd 5 3 2,688 $1,200,000 $1,200,000 $446 10/19/26
6605 Smith Mountain Rd Unit 227 2 2 1,007 $525,000 $510,000 $506 10/19/26
1217 Graves Harbor Trl Unit 122 3 3 1,445 $599,999 $560,000 $387 10/19/26
Lot 21 Camellia N/A N/A N/A $52,500 $52,500 Unknown 10/16/26
126 Fawn Haven Ln 4 4 2,535 $850,000 $855,000 $337 10/16/26
2650 Waters Edge Dr 6 6 6,654 $3,300,000 $3,000,000 $450 10/16/26
232 Peninsula Dr 3 3 1,960 $1,525,000 $1,225,000 $625 10/16/26
116 Tosh Ln 2 1 840 $165,000 $141,500 $168 10/15/26
151 Park Way Ave 3 3 2,158 $685,000 $664,450 $307 10/15/26
432 Bridleridge Rd N/A N/A N/A $895,000 $860,000 Unknown 10/14/26
3217 Dillards Hill Rd 3 3 2,830 $895,000 $895,000 $316 10/13/26
8875 Burnt Chimney Rd 3 4 4,654 $1,595,000 $1,550,000 $333 10/13/26
1037 Whitetail Dr 4 3 3,556 $585,000 $573,000 $161 10/9/26
105 Windlass Ct 3 2 1,870 $379,900 $370,000 $197 10/9/26
104 Pointe O Woods Dr 3 3 2,076 $549,000 $535,000 $257 10/9/26
845 Gangplank Rd Unit 205 2 2 1,040 $499,000 $485,000 $466 10/8/26
3003 Northridge Rd 3 2 1,152 $399,900 $400,000 $347 10/8/26
170 Sailors Cove Dr Unit UNIT 1204 1 1 675 $367,500 $354,000 $524 10/8/26
8389 Burnt Chimney Rd N/A N/A N/A $395,000 $375,000 Unknown 10/7/26
836 Long Island Dr 4 4 3,182 $1,175,000 $1,080,000 $339 10/7/26
50 Fox Trail Dr 4 4 3,372 $1,399,900 $1,399,900 $415 10/7/26
50 Sapphire Ln 4 3 3,100 $844,500 $825,000 $266 10/7/26
101 Dean Ridge Cir 3 2 864 $185,000 $190,000 $219 10/5/26
121 Penhook Pt 3 5 2,824 $1,399,900 $1,145,000 $405 10/2/26
792 Highland Lake Rd 4 3 1,925 $409,000 $395,000 $205 10/2/26
143 Charlotte Ln 4 5 8,739 $1,799,000 $1,525,000 $174 10/2/26
152 Windward Pointe Dr 4 4 3,516 $2,495,000 $2,325,000 $661 10/2/26
108 Overlook Hill Dr 3 4 2,813 $1,699,000 $1,350,000 $479 10/2/26
1009 Guardian Cir 4 4 2,840 $1,299,999 $1,200,000 $422 10/2/26
250 Village Ln 4 3 3,650 $1,100,000 $1,100,000 $301 10/1/26
239 Blackwater Landing Dr 3 3 1,872 $1,245,000 $1,000,000 $534 9/30/26
145 Bridleridge Rd 4 5 5,390 $2,350,000 $2,225,000 $412 9/30/26
Lot 20 Waterside Channel N/A N/A N/A $138,000 $100,000 Unknown 9/30/26
1229 Our Cove Rd 4 3 3,250 $649,000 $585,000 $180 9/28/26
5 Walnut Landing Cir 3 3 2,840 $574,900 $528,900 $186 9/28/26
Bull Run Dr N/A N/A N/A $39,900 $33,250 Unknown 9/28/26
457 Lake Park Dr Unit (Lot 21) 3 2 960 $289,800 $290,300 $302 9/28/26
123 Tradewind Ter 5 4 3,183 $1,399,000 $1,295,000 $406 9/28/26
Lot 25 Sunny Field N/A N/A N/A $139,900 $125,000 Unknown 9/25/26
Average: 3.4 3.2 2,805 $887,760 $845,372 $358
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294

How much is your home worth?

...get instant property value now!